We are absolutely committed to ensuring that all our students achieve their full potential, both academically and socially, irrespective of their prior attainment.

Achievement

Progress 8

Students average this many GCSE grades above similar ability peers +0.01

Attainment 8

Students average this grade across their best 8 GCSEs 47.7

English & Maths

the percentage of pupils who’ve achieved a strong pass (grade 5 or above) in English and maths at the end of KS4 49%

English & Maths

the percentage of pupils who’ve achieved a strong pass (grade 4 or above) in English and maths at the end of KS4 71%

EBACC

% students entered 37%

Percentage of students achieving grade 7-9 (all entries)

% of students entered who achieved grade 7-9  25%

xxxxx

Examination results 2023

Subject Av. Grade % 9-7 % 9-5 % 9-4
English Language 5.10 21.05% 62.28% 78.51%
English Literature 4.61 18.55% 53.39% 73.30%
Maths 5.05 25.55% 56.83% 77.09%
Combined Science 8.84 8.27% 38.35% 60.90%
Biology 6.00 42.22% 78.89% 86.67%
Chemistry 5.76 43.33% 71.11% 87.78%
Physics 6.37 51.11% 84.44% 90%
Art 5.91 31.25% 84.38% 96.88%
Photography 4.79 8.82% 55.88% 88.24%
Business Studies 5.26 7.89% 44.74% 65.79%
Enterprise and Marketing 2.86 4.17% 4.17% 37.5%
Computer Science 4.96 32% 60% 68%
Construction VQ 3.47 6.25 31.25 56.25%
Creative iMedia 3.37 0% 10.53% 10.53%
 Product Design 19 21% 63% 79%
 Food and Nutrition 4.65 21.67% 51.67% 70%
Dance 3.57
Drama 5.07 14.29% 64.29% 71.43%
Geography 4.77 18.46% 52.31% 67.69%
Health and Social Care VQ 4.45 16.67% 33.33% 76.19%
History 4.63 28.35% 51.97% 61.42%
Languages (French) 6.24 50% 84.21% 92.11%
Languages (German) 5.29 20.59% 67.65% 85.29%
Languages (Spanish) 6.10 48.39% 87.10% 90.32%
Music 5.59 41.18% 64.71% 76.47%
PE 6.22 39.13% 86.96% 95.65%
Sport VQ 3.37 10.71% 25% 46.43%
Religious Studies 5.86 42.86% 71.43% 85.71%

School Performance Tables published by the Secretary of State can be accessed here https://www.compare-school-performance.service.gov.uk/school/136677/bottisham-village-college/secondary 

Ofsted

Our most recent Ofsted inspection was in June 2012. We were judged to be outstanding in all categories: Achievement, Quality of Teaching, Behaviour & Safety and Leadership & Management.  As an ambitious and aspirational College, we are excited at the prospect of building on this success in the future. A copy of the full inspection report can be downloaded below.

Destination Data

To see our most recent Destination Data, please click the image below.

 

This website uses cookies to improve user experience. By clicking Accept, you consent to our use of cookies in accordance with our Cookie Policy. Learn More