School Holidays
Centre's Opening Hours and Pool Timetable
Please always book online or via the telephone to avoid disappointment. Timetables are subject to change.
School Holiday Centre Opening Times
Subject to changes. Please always book in advance.
Easter Special Fortnight!
Centre Opening Hours:
Subject to changes.
| Saturday 4th April | 09:00-15:00 |
| Sunday 5th April | CLOSED DUE TO STAFF ILLNESS |
| Monday 6th April | CLOSED |
| Tuesday 7th April | 06:30-22:00 |
| Wednesday 8th April | 09:00-22:00 |
| Thursday 9th April | 06:30-22:00 |
| Friday 10th April | 06:30-22:00 |
| Saturday 11th April | 09:00-15:00 |
| Sunday 12th April | 08:00-15:30 |
Pool Timetable:
Subject to changes. Please always book in advance.
| Saturday 4th April | |
| 09:00-10:00 | Lane Swim ( 4 lanes ) |
| 10:30-11:30 | Swim for All ( Whole pool ) |
| 12:00-13:00 | Floats and Fun ( Whole pool ) |
| 13:00-14:00 | Inclusive Swim ( half pool ) / Junior Aqua Hour ( half pool ) |
| 14:00-15:00 | Floats and Fun ( Whole pool ) |
| Sunday 5th April | |
| CLOSED DUE TO STAFF ILLNESS | CLOSED DUE TO STAFF ILLNESS |
| Monday 6th April | |
| Closed | Closed |
| Tuesday 7th April | |
| 06:30-07:30 | Lane Swim ( 4 lanes ) |
| 07:30-08:30 | Lane Swim ( 4 lanes ) |
| 08:30-09:30 | Lane Swim ( 4 lanes ) |
| 10:00-11:00 | Swim for All ( whole pool ) |
| 12:00-13:00 | Floats and Fun ( whole pool ) |
| 14:00-15:00 | Floats and Fun ( whole pool ) |
| 16:30-17:30 | Inclusive Swim ( half pool ) / Junior Aqua Hour ( half pool ) |
| 19:00-20:30 | Lane Swim ( 4 lanes ) |
| Wednesday 8th April | |
| 10:00-11:00 | Swim for All ( whole pool ) |
| 12:00-13:00 | Floats and Fun ( whole pool ) |
| 14:00-15:00 | Floats and Fun ( whole pool ) |
| 16:30-17:30 | Inclusive Swim ( half pool ) / Junior Aqua Hour ( half pool ) |
| 20:30-21:30 | Lane Swim ( 4 lanes ) |
| Thursday 9th April | |
| 06:30-07:30 | Lane Swim ( 4 lanes ) |
| 07:30-08:30 | Lane Swim ( 4 lanes ) |
| 08:30-09:30 | Lane Swim ( 4 lanes ) |
| 10:00-11:00 | Swim for All ( whole pool ) |
| 16:00-17:00 | Floats and Fun ( whole pool ) |
| 20:30-21:30 | Lane Swim ( 4 lanes ) |
| Friday 10th April | |
| 06:30-07:30 | Lane Swim ( 4 lanes ) |
| 07:30-08:15 | Lane Swim ( 4 lanes ) |
| 08:15-09:00 | Lane Swim ( 4 lanes ) |
| 10:00-11:00 | Swim for All ( whole pool ) |
| 16:00-17:00 | Floats and Fun ( whole pool ) |
| 17:30-19:00 | Swim for All ( whole pool ) |
| 19:00-20:00 | Lane Swim ( 4 lanes ) |
| Saturday 11th April | |
| 09:00-10:00 | Lane Swim ( 4 lanes ) |
| 10:30-11:30 | Swim for All ( Whole pool ) |
| 12:00-13:00 | Floats and Fun ( Whole pool ) |
| 13:30-14:30 | Inclusive Swim ( half pool ) / Junior Aqua Hour ( half pool ) |
| 14:30-15:30 | Floats and Fun ( Whole pool ) |
| Sunday 12th April | |
| 08:00-09:00 | Lane Swim ( 3 lanes ) |
| 09:30-10:30 | Floats and Fun ( half pool ) |
| 11:30-12:30 | Swim for All ( Whole pool ) |
| 13:00-14:00 | Junior Aqua Hour ( Whole pool ) |
| 14:00-15:00 | Floats and Fun ( Whole pool ) |
SHARE
CONTACT DETAILS
+44 (0)1223 811121
bottisham@anglianleisure.co.uk
Bottisham Sports Centre, Lode Road, Bottisham, Cambridge, CB25 9DJ