School Holidays
Centre's Opening Hours and Pool Timetable
Please always book online or via the telephone to avoid disappointment. Timetables are subject to change.
School Holiday Centre Opening Times
Subject to changes. Please always book in advance.
Mayflower Special Week!
Centre Opening Hours:
Subject to changes.
May Half Term
| Monday 25th May | 06:30-20:30 |
| Tuesday 26th May | 06:30-22:00 |
| Wednesday 27th May | 09:00-22:00 |
| Thursday 28th May | 06:30-22:00 |
| Friday 29th May | 06:30-22:00 |
| Saturday 30th May | 08:00-15:00 |
| Sunday 31st May | 08:00-15:00 |
Pool Timetable:
Subject to changes. Please always book in advance.
May Half Term
| Monday 25th May | |
| 06:30-07:30 | Lane Swim ( 4 lanes ) |
| 07:30-08:15 | Lane Swim ( 4 lanes ) |
| 08:15-09:00 | Lane Swim ( 4 lanes ) |
| 09:30-10:30 | Swim for All ( whole pool ) |
| 13:30-14:30 | Floats and Fun ( whole pool ) |
| 15:00-16:00 | Floats and Fun ( whole pool ) |
| 16:30-17:30 | Inclusive Swim ( half pool ) / Junior Aqua Hour ( half pool ) |
| 18:15-19:00 | Aqua Zumba |
| 19:15-20:15 | Lane Swim ( 4 lanes ) |
| Tuesday 26th May | |
| 06:30-07:30 | Lane Swim ( 4 lanes ) |
| 07:30-08:15 | Lane Swim ( 4 lanes ) |
| 08:15-09:00 | Lane Swim ( 4 lanes ) |
| 09:30-10:30 | Swim for All ( whole pool ) |
| 13:30-14:30 | Floats and Fun ( whole pool ) |
| 15:00-16:00 | Floats and Fun ( whole pool ) |
| 16:30-17:30 | Inclusive Swim ( half pool ) / Junior Aqua Hour ( half pool ) |
| 18:00-19:00 | Swim for All ( whole pool ) |
| 20:15-21:30 | Lane Swim ( 4 lanes ) |
| Wednesday 27th May | |
| 09:00-10:00 | Lane Swim ( 4 lanes ) |
| 13:30-14:30 | Floats and Fun ( whole pool ) |
| 15:00-16:00 | Floats and Fun ( whole pool ) |
| 16:30-17:30 | Inclusive Swim ( half pool ) / Junior Aqua Hour ( half pool ) |
| 20:30-21:30 | Lane Swim ( 4 lanes ) |
| Thursday 28th May | |
| 06:30-07:30 | Lane Swim ( 4 lanes ) |
| 07:30-08:15 | Lane Swim ( 4 lanes ) |
| 08:15-09:00 | Lane Swim ( 4 lanes ) |
| 09:30-10:30 | Swim for All ( whole pool ) |
| 13:30-14:30 | Floats and Fun ( whole pool ) |
| 15:00-16:00 | Floats and Fun ( whole pool ) |
| 16:30-17:30 | Inclusive Swim ( half pool ) / Junior Aqua Hour ( half pool ) |
| 20:30-21:30 | Lane Swim ( 4 lanes ) |
| Friday 29th May | |
| 06:30-07:30 | Lane Swim ( 4 lanes ) |
| 07:30-08:15 | Lane Swim ( 4 lanes ) |
| 08:15-09:00 | Lane Swim ( 4 lanes ) |
| 09:30-10:30 | Swim for All ( whole pool ) |
| 13:30-14:30 | Floats and Fun ( whole pool ) |
| 15:00-16:00 | Floats and Fun ( whole pool ) |
| 17:30-19:00 | Swim for All ( whole pool ) |
| 19:00-20:00 | Lane Swim ( 4 lanes ) |
| Saturday 30th May | |
| 08:00-09:00 | Lane Swim ( 4 lanes ) |
| 12:00-13:00 | Swim for All ( Whole pool ) |
| 13:00-14:00 | Junior Aqua Hour ( Whole pool ) |
| 14:00-15:00 | Floats and Fun ( Whole pool ) |
| Sunday 31st May | |
| 08:00-09:00 | Lane Swim ( 3 lanes ) |
| 09:30-10:30 | Floats and Fun ( whole pool ) |
| 11:00-12:00 | Lane Swim ( 3 lanes ) |
| 12:00-13:00 | Swim for All ( Whole pool ) |
| 13:00-14:00 | Junior Aqua Hour ( Whole pool ) |
| 14:00-15:00 | Floats and Fun ( Whole pool ) |
SHARE
CONTACT DETAILS
+44 (0)1223 811121
bottisham@anglianleisure.co.uk
Bottisham Sports Centre, Lode Road, Bottisham, Cambridge, CB25 9DJ