School Holidays
Centre's Opening Hours and Pool Timetable
Please always book online or via the telephone to avoid disappointment. Timetables are subject to change.
School Holiday Centre Opening Times
Subject to changes. Please always book in advance.
Valentine Special Week!
February Half Term Centre Opening Times
| Monday 16th February | 06:30-22:00 |
| Tuesday 17th February | 06:30-22:00 |
| Wednesday 18th February | 09:00-22:00 |
| Thursday 19th February | 06:30-22:00 |
| Friday 20th February | 06:30-22:00 |
| Saturday 21st February | 08:00-16:00 |
| Sunday 22nd February | 08:00-15:00 |
Pool Timetable:
Subject to changes. Please always book in advance.
February Half Term Pool Timetable
| Monday 16th February | |
| 06:30-07:30 | Lane Swim ( 4 lanes ) |
| 07:30-08:15 | Lane Swim ( 4 lanes ) |
| 08:15-09:00 | Lane Swim ( 4 lanes ) |
| 09:30-10:30 | Swim for All ( whole pool ) |
| 15:00-16:00 | Floats and Fun ( whole pool ) |
| 16:30-17:30 | Inclusive Swim ( half pool ) / Junior Aqua Hour ( half pool ) |
| 18:15-19:00 | Aqua Zumba |
| 20:15-21:30 | Lane Swim ( 4 lanes ) |
| Tuesday 17th February | |
| 06:30-07:30 | Lane Swim ( 4 lanes ) |
| 07:30-08:15 | Lane Swim ( 4 lanes ) |
| 08:15-09:00 | Lane Swim ( 4 lanes ) |
| 09:30-10:30 | Swim for All ( whole pool ) |
| 15:00-16:00 | Floats and Fun ( whole pool ) |
| 16:30-17:30 | Inclusive Swim ( half pool ) / Junior Aqua Hour ( half pool ) |
| 18:00-19:00 | Swim for All ( whole pool ) |
| 20:15-21:30 | Lane Swim ( 4 lanes ) |
| Wednesday 18th February | |
| 15:00-16:00 | Floats and Fun ( whole pool ) |
| 16:30-17:30 | Inclusive Swim ( half pool ) / Junior Aqua Hour ( half pool ) |
| 20:30-21:30 | Lane Swim ( 4 lanes ) |
| Thursday 19th February | |
| 06:30-07:30 | Lane Swim ( 4 lanes ) |
| 07:30-08:15 | Lane Swim ( 4 lanes ) |
| 08:15-09:00 | Lane Swim ( 4 lanes ) |
| 09:30-10:30 | Swim for All ( whole pool ) |
| 13:00-14:00 | Floats and Fun ( whole pool ) |
| 20:30-21:30 | Lane Swim ( 4 lanes ) |
| Friday 20th February | |
| 06:30-07:30 | Lane Swim ( 4 lanes ) |
| 07:30-08:15 | Lane Swim ( 4 lanes ) |
| 08:15-09:00 | Lane Swim ( 4 lanes ) |
| 09:30-10:30 | Swim for All ( whole pool ) |
| 15:00-16:00 | Floats and Fun ( whole pool ) |
| 17:30-19:00 | Swim for All ( whole pool ) |
| 19:00-20:00 | Lane Swim ( 4 lanes ) |
| Saturday 21st February | |
| 08:00-09:00 | Lane Swim ( 4 lanes ) |
| 11:00-12:00 | Swim for All ( Whole pool ) |
| 12:30-13:30 | Junior Aqua Hour ( Whole pool ) |
| 14:00-15:00 | Floats and Fun ( Whole pool ) |
| Sunday 22nd February | |
| 08:00-09:00 | Lane Swim ( 3 lanes ) |
| 09:30-10:30 | Floats and Fun ( 3 lanes ) |
| 11:30-12:30 | Swim for All ( Whole pool ) |
| 13:00-14:00 | Junior Aqua Hour ( Whole pool ) |
| 14:00-15:00 | Floats and Fun ( Whole pool ) |
| 14:00-15:00 | Floats and Fun ( Whole pool ) |
SHARE
CONTACT DETAILS
+44 (0)1223 811121
bottisham@anglianleisure.co.uk
Bottisham Sports Centre, Lode Road, Bottisham, Cambridge, CB25 9DJ