School Holidays
Centre's Opening Hours and Pool Timetable
Please always book online or via the telephone to avoid disappointment. Timetables are subject to change.
School Holiday Centre Opening Times
Halloween Special Week!
October Half Term Centre Opening Times
Pool Timetable:
Subject to changes. Please always book in advance.
Festive Special Weeks!
Festive Holiday Centre Opening Times
| Monday 22nd December | 06:30-22:00 |
| Tuesday 23rd December | 06:30-22:00 |
| Wednesday 24th December | CLOSED |
| Thursday 25th December | CLOSED |
| Friday 26th December | CLOSED |
| Saturday 27th December | CLOSED |
| Sunday 28th December | 08:00-15:00 |
| Monday 29th December | 06:30-09:00 / 15:00-22:00 |
| Tuesday 30th December | 06:30-09:00 / 15:00-22:00 |
| Wednesday 31st January | CLOSED |
| Thursday 1st January | CLOSED |
| Friday 2nd January | 06:30-09:00 / 15:00-22:00 |
| Saturday 3rd January | 08:00-16:30 |
| Sunday 4th January | 08:00-15:00 |
Pool Timetable:
Subject to changes. Please always book in advance.
| Monday 22nd December | |
| 06:30-07:30 | Lane Swim ( 4 lanes ) |
| 07:30-08:15 | Lane Swim ( 4 lanes ) |
| 08:15-09:00 | Lane Swim ( 4 lanes ) |
| 13:00-14:00 | Floats and Fun ( whole pool ) |
| 14:30-15:30 | Inclusive Swim ( half pool ) / Junior Aqua Hour ( half pool ) |
| 16:00-17:00 | Public Swim ( whole pool ) |
| 18:15-19:00 | Aqua Zumba |
| 20:15-21:30 | Lane Swim ( 4 lanes ) |
| Tuesday 23rd December | |
| 06:30-07:30 | Lane Swim ( 4 lanes ) |
| 07:30-08:15 | Lane Swim ( 4 lanes ) |
| 08:15-09:00 | Lane Swim ( 4 lanes ) |
| 13:00-14:00 | Floats and Fun ( whole pool ) |
| 14:30-15:30 | Inclusive Swim ( half pool ) / Junior Aqua Hour ( half pool ) |
| 16:00-18:00 | Public Swim ( whole pool ) |
| 19:30-21:30 | Lane Swim ( 4 lanes ) |
| Wednesday 24th December | |
| Christmas Eve | CLOSED |
| Thursday 25th December | |
| Christmas Day | CLOSED |
| Friday 26th December | |
| Boxing Day | CLOSED |
| Saturday 27th December | |
| Additional Festive Day | CLOSED |
| Sunday 28th December | |
| 08:00-09:00 | Lane Swim ( 3 lanes ) |
| 09:30-10:30 | Floats and Fun ( whole pool ) |
| 11:00-12:00 | Public Swim ( 3 lanes ) |
| 13:30-14:30 | Floats and Fun ( Whole pool ) |
| Monday 29th December | |
| 06:30-07:30 | Lane Swim ( 4 lanes ) |
| 07:30-08:15 | Lane Swim ( 4 lanes ) |
| 15:00-16:00 | Floats and Fun ( whole pool ) |
| 16:30-17:30 | Inclusive Swim ( half pool ) / Junior Aqua Hour ( half pool ) |
| 18:15-19:00 | Aqua Zumba |
| 20:00-21:30 | Lane Swim ( 4 lanes ) |
| Tuesday 30th December | |
| 06:30-07:30 | Lane Swim ( 4 lanes ) |
| 07:30-08:15 | Lane Swim ( 4 lanes ) |
| 15:00-16:00 | Floats and Fun ( whole pool ) |
| 16:30-17:30 | Inclusive Swim ( half pool ) / Junior Aqua Hour ( half pool ) |
| 18:00-19:00 | Public Swim ( whole pool ) |
| 20:00-21:30 | Lane Swim ( 4 lanes ) |
| Wednesday 31st December | |
| New Year’s Eve | CLOSED |
| Thursday 1st January | |
| New Year’s Day | CLOSED |
| Friday 2nd January | |
| 06:30-07:30 | Lane Swim ( 4 lanes ) |
| 07:30-08:15 | Lane Swim ( 4 lanes ) |
| 15:30-16:30 | Floats and Fun ( whole pool ) |
| 17:30-19:00 | Public Swim ( whole pool ) |
| 19:00-20:00 | Lane Swim ( 4 lanes ) |
| Saturday 3rd January | |
| 08:00-09:00 | Lane Swim ( 4 lanes ) |
| 09:30-10:30 | Public Swim ( Whole pool ) |
| 11:00-12:00 | Floats and Fun ( Whole pool ) |
| 12:30-13:30 | Public Swim ( Whole pool ) |
| 14:00-15:00 | Inclusive Swim ( half pool ) / Junior Aqua Hour ( half pool ) |
| 15:30-16:30 | Floats and Fun ( Whole pool ) |
| Sunday 4th January | |
| 08:00-09:00 | Lane Swim ( 3 lanes ) |
| 09:30-10:30 | Floats and Fun ( whole pool ) |
| 11:00-12:00 | Public Swim ( 3 lanes ) |
| 13:30-14:30 | Floats and Fun ( Whole pool ) |
Festive Holiday Pool Timetable
Valentine Special Week!
February Half Term Centre Opening Times
| Monday 16th February | 06:30-22:00 |
| Tuesday 17th February | 06:30-22:00 |
| Wednesday 18th February | 09:00-22:00 |
| Thursday 19th February | 06:30-22:00 |
| Friday 20th February | 06:30-22:00 |
| Saturday 21st February | 08:00-15:00 |
| Sunday 22nd February | 08:00-15:00 |
Pool Timetable:
Subject to changes. Please always book in advance.
February Half Term Pool Timetable
| Monday 16th February | |
| 06:30-07:30 | Lane Swim ( 4 lanes ) |
| 07:30-08:15 | Lane Swim ( 4 lanes ) |
| 08:15-09:00 | Lane Swim ( 4 lanes ) |
| 09:30-10:30 | Public Swim ( whole pool ) |
| 13:30-14:30 | Floats and Fun ( whole pool ) |
| 15:00-16:00 | Floats and Fun ( whole pool ) |
| 16:30-17:30 | Inclusive Swim ( half pool ) / Junior Aqua Hour ( half pool ) |
| 18:15-19:00 | Aqua Zumba |
| 20:15-21:30 | Lane Swim ( 4 lanes ) |
| Tuesday 17th February | |
| 06:30-07:30 | Lane Swim ( 4 lanes ) |
| 07:30-08:15 | Lane Swim ( 4 lanes ) |
| 08:15-09:00 | Lane Swim ( 4 lanes ) |
| 09:30-10:30 | Public Swim ( whole pool ) |
| 13:30-14:30 | Floats and Fun ( whole pool ) |
| 15:00-16:00 | Floats and Fun ( whole pool ) |
| 16:30-17:30 | Inclusive Swim ( half pool ) / Junior Aqua Hour ( half pool ) |
| 18:00-19:00 | Public Swim ( whole pool ) |
| 20:15-21:30 | Lane Swim ( 4 lanes ) |
| Wednesday 18th February | |
| 09:00-10:00 | Lane Swim ( 4 lanes ) |
| 13:30-14:30 | Floats and Fun ( whole pool ) |
| 15:00-16:00 | Floats and Fun ( whole pool ) |
| 16:30-17:30 | Inclusive Swim ( half pool ) / Junior Aqua Hour ( half pool ) |
| 20:30-21:30 | Lane Swim ( 4 lanes ) |
| Thursday 19th February | |
| 06:30-07:30 | Lane Swim ( 4 lanes ) |
| 07:30-08:15 | Lane Swim ( 4 lanes ) |
| 08:15-09:00 | Lane Swim ( 4 lanes ) |
| 09:30-10:30 | Public Swim ( whole pool ) |
| 13:30-14:30 | Floats and Fun ( whole pool ) |
| 15:00-16:00 | Floats and Fun ( whole pool ) |
| 16:30-17:30 | Inclusive Swim ( half pool ) / Junior Aqua Hour ( half pool ) |
| 20:30-21:30 | Lane Swim ( 4 lanes ) |
| Friday 20th February | |
| 06:30-07:30 | Lane Swim ( 4 lanes ) |
| 07:30-08:15 | Lane Swim ( 4 lanes ) |
| 08:15-09:00 | Lane Swim ( 4 lanes ) |
| 09:30-10:30 | Public Swim ( whole pool ) |
| 13:30-14:30 | Floats and Fun ( whole pool ) |
| 15:00-16:00 | Floats and Fun ( whole pool ) |
| 17:30-19:00 | Public Swim ( whole pool ) |
| 19:00-20:00 | Lane Swim ( 4 lanes ) |
| Saturday 21st February | |
| 08:00-09:00 | Lane Swim ( 4 lanes ) |
| 12:00-13:00 | Public Swim ( Whole pool ) |
| 13:00-14:00 | Junior Aqua Hour ( Whole pool ) |
| 14:00-15:00 | Floats and Fun ( Whole pool ) |
| Sunday 22nd February | |
| 08:00-09:00 | Lane Swim ( 3 lanes ) |
| 09:30-10:30 | Floats and Fun ( whole pool ) |
| 11:00-12:00 | Lane Swim ( 3 lanes ) |
| 12:00-13:00 | Public Swim ( Whole pool ) |
| 13:00-14:00 | Junior Aqua Hour ( Whole pool ) |
| 14:00-15:00 | Floats and Fun ( Whole pool ) |
SHARE
CONTACT DETAILS
+44 (0)1223 811121
bottisham@anglianleisure.co.uk
Bottisham Sports Centre, Lode Road, Bottisham, Cambridge, CB25 9DJ